Shop
Hikvision iDS-7216HQHI-M2-XT 16-Channel AcuSense DVR with Smart AI Analytics
The Hikvision iDS-7216HQHI-M2-XT DVR delivers intelligent security monitoring for businesses, homes, and commercial properties. Built with advanced AcuSense deep learning technology, it can differentiate between people, vehicles, and other moving objects — helping reduce false alerts and highlight real events that matter most.
This DVR supports up to 16 channels, giving you room to cover multiple areas with both analog and IP cameras. Its hybrid setup makes it easy to expand your system without needing separate recorders for different camera types, providing flexibility as your security needs grow.
With H.265 Pro+ compression, the iDS-7216HQHI-M2-XT optimizes storage space without sacrificing image quality, so you can keep more footage longer and reduce hard drive expenses. The intelligent analytics include features like motion filtering, perimeter protection, and smart search, making it faster to find important clips when you need them.
HDMI and VGA outputs make it simple to view live or recorded video on your monitor, and remote access via mobile or desktop lets you check footage from anywhere. Whether you’re monitoring a medium-sized retail space, office environment, or residential complex, this DVR brings reliable, smart performance to your surveillance setup.
| Face Picture Library | Up to 16 face picture libraries; |
|---|---|
| Face Picture Comparison | 4-ch face picture comparison alarm (HD analog camera) |
| Human/Vehicle Analysis | Deep learning-based motion detection 2.0 is enabled by default for all analog channels, it can classify human and vehicle, and extremely reduce false alarms caused by objects like leaves and lights; |
| Facial Detection and Capture | Face picture detection, face picture search; 4-ch face picture capture |
| IP Video Input | 8-ch (up to 24-ch), each up to 6 MP |
| Analog Video Input | 16-ch |
| HDMI Output | 1-ch, 4K (3840 × 2160)/30Hz, 2K (2560 × 1440)/60Hz, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz |
| CVBS Input | PAL/NTSC |
| CVBS Output | 1-ch, BNC (1.0 Vp-p, 75 Ω), resolution: PAL: 704 × 576, NTSC: 704 × 480 |
| VGA Output | 1-ch, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz |
| HDCVI Input | 3K(2880×1620)@20/25 fps, 5MP(2592 × 1944)@20 fps, 4MP(2560 × 1440)@25/30 fps,1080P@25/30 fps, 720P@25/30 fps |
| Video Output Mode | HDMI/VGA simultaneous output |
| Video Compression | H.265 Pro+/H.265 Pro/H.265/H.264+/H.264 |
| Encoding Resolution | When 1080p Lite mode is not enabled: |
| Frame Rate | Main stream: When 1080p Lite mode not enabled: For 3K stream access: 3K lite@12fps;4 MP lite@15fps/1080pLite@20fps;720p/WD1/4CIF/VGA/CIF@20fps For 5 MP stream access: 5 MP lite@12fps;4 MP lite@15fps/1080pLite@20fps;720p/WD1/4CIF/VGA/CIF@20fps For 4 MP stream access: 4 MP lite@15fps/1080pLite@25fps (P)/30fps (N) ;720p/WD1/4CIF/VGA/CIF@25fps (P)/30fps (N) For 1080p stream access: 1080p/720p@15fps; VGA/WD1/4CIF/CIF@25fps (P)/30fps (N) For 720p stream access: 720p/VGA/WD1/4CIF/CIF@25fps (P)/30fps (N) When 1080p Lite mode enabled: 3K lite/5 MP lite@12fps;4 MP lite@15fps;1080p lite/720p lite/VGA/WD1/4CIF/CIF@25fps (P)/30fps (N) Sub-stream: WD1/4CIF@12fps; CIF@25fps (P)/30fps (N) |
| Video Bitrate | 32 Kbps to 6 Mbps |
| Decoding Capability | up to 24-ch 1080P@30fps |
| Total Bandwidth | 256 Mbps |
| Network Protocol | TCP/IP, PPPoE, DHCP, Hik-Connect, DNS, DDNS, NTP, SADP, NFS, iSCSI, UPnP™, HTTPS, ONVIF, ISUP |
| SATA | 2 SATA interface, up to 12 TB capacity for each disk |
| USB Interface | Front panel: 1 × USB 2.0; |
| Power Supply | 12 VDC, 3.3 A |




Customer reviews
Reviews
There are no reviews yet.
Write a customer review