Shop
Hikvision DS-3E0518P-E-M 16-Port Gigabit Unmanaged PoE Network Switch
Reliable unmanaged PoE network switch with 16 gigabit PoE ports, 2 gigabit SFP fiber uplinks, 125 W total PoE power, and built-in surge protection — ideal for powering IP cameras, access points, and other network devices with simple plug-and-play setup.
The Hikvision DS-3E0518P-E-M 16-Port Gigabit Unmanaged PoE Network Switch is designed to expand your wired network with reliable performance and easy connectivity. Featuring 16 PoE-enabled gigabit Ethernet ports, it delivers both power and data over a single cable to devices like IP cameras, VoIP phones, and wireless access points, which helps reduce cable clutter and power adapters.
Two additional gigabit SFP fiber ports give you flexible uplink options, making this switch suitable for larger network backbones or longer distance links. With IEEE 802.3af/at PoE support and up to 125 W total PoE budget, it can power multiple devices simultaneously while ensuring stable connections. Built-in 6 kV surge protection adds a layer of safety for your equipment, and the sturdy metal housing supports rack-mount installation for professional setups.
This unmanaged switch is plug-and-play — no configuration needed — so you can quickly deploy it in office networks, surveillance systems, retail environments, or smart office projects.
| Shell | Metal material |
|---|---|
| Net Weight | 2.50 kg (5.51 lb) |
| Operating Temperature | 0 °C to 45 °C (32 °F to 113 °F) |
| Operating Humidity | 5% to 95% (no condensation) |
| Power Supply | 100-240 VAC, 50/60 Hz, Max. 2.5 A; |
| Max. Power Consumption | 150 W |
| Ports | 16 × Gigabit PoE port,2 × Gigabit fiber optical port |
| MAC Address Table | 8 K |
| Switching Capacity | 36 Gbps |
| Packet Forwarding Rate | 26.79 Mpps |
| Internal Cache | 4.1 Mbits |
| PoE Standard | IEEE 802.3af; IEEE 802.3at; |
| PoE Power Pin | End-span: 1/2 (+), 3/6 (-) |
| PoE Port | PoE: Ports 1 to 16 |
| EMC | FCC (47 CFR Part 15, Subpart B),CE-EMC (EN 55032: 2015+A11: 2020, EN IEC 61000-3-2: 2019, EN 61000-3-3: 2013+A1: 2019, EN 50130-4: 2011+A1: 2014, EN 55035: 2017+A11: 2020),IC (ICES-003: Issue 7:2020),RCM (AS/NZS CISPR 32: 2015) |
| Safety | UL (UL 60950-1),CB (AMD1:2009, AMD2:2013, IEC 62368-1: 2014 (Second Edition), CE-LVD (EN 62368-1: 2014+A11: 2017) |
| Chemistry | CE-RoHS (201165EU); WEEE (201219EU); Reach (Regulation (EC) No.19072006) |





Customer reviews
Reviews
There are no reviews yet.
Write a customer review